2010/2011 Calendar
| SEPTEMBER | ||
| 6 | Labor Day, No School | |
| 7 | ECE and Kindergarten Lemonade Party: | |
| 9:30-10:30 am | ECE AM & Kindergarten classes | |
| 11:00 am-12:00 pm | ECE PM classes | |
| Elementary School Lunch Bunch: | ||
| 12:00-2:00 pm | Greystone Park, 1st-5th grades | |
| Middle School Swim Party: | ||
| 2:00-4:00 pm | Shadowbrook, 6th-8th grades | |
| 8 | 8:00 am | 1st Trimester Begins (Classes start) |
| 8:10 am | Welcome Back Parents Social, in Courtyard | |
| 8:40 am | New Family Orientation, in Auditorium | |
| 14 | 7:00 pm | High School Information Night |
| 15 | All School Pictures | |
| 15 | 6:30 pm | New Family Ice Cream Social |
| 17 | 8:15 am | Room Parent Orientation |
| 21 | 6:30 pm | Back to School Night, 6th - 8th grades |
| 22 | 6:30 pm | Back to School Night, 1st - 5th grades |
| 23 | 6:30 pm | Back to School Night, ECE - Kindergarten |
| 25 | Family Back to School Dinner | |
| 28 | 12:30 pm | Minimum Tuesday, dismissal time |
| 29-30 | Cougar Pride Days | |
| OCTOBER | ||
| 1 | Fund Run | |
| 4-8 | 7th Grade to Catalina | |
| 15 | 2:15 pm | Fund Run Assembly |
| 18 | Teacher In-service Day, No School | |
| 19 | Special Persons’ Day | |
| 21 | 7:00 pm | Evening with the Head of School |
| 26 | Picture retakes | |
| 29 | 1:30 pm | Halloween Parade |
| 29 | 5:30 pm | Pumpkin Carving |
| 29 | 7:00-9:00 pm | Middle School Social |
| NOVEMBER | ||
| 1-2 | Teacher Conference Days, No School | |
| 11 | Veterans Day, No School | |
| 13 | 10:00 am - noon | Enrollment Open House |
| 16 | TTC – Third Tuesday Chat with Dr. Jorgenson | |
| 8:00 am | PSA Room | |
| 23 | 12:30 pm | Thanksgiving Feast, early dismissal (No Apple Orchard in pm) |
| 23 | 1st Trimester Ends | |
| 24-26 | Thanksgiving Holiday, No School | |
| 29 | 2nd Trimester Begins | |
| DECEMBER | ||
| 6-10 | Winter Book Fair | |
| 10 | 7:00-9:00 pm | Middle School Social |
| 16 | Last Day of School, Winter Break | |
| 17 | Staff Appreciation Day, No School | |
| 20-31 | Winter Break, No School | |
| JANUARY | ||
| 3 | School Resumes | |
| 13 | Cultural Day | |
| 17 | Martin Luther King Jr. Holiday, No School | |
| 18 | Teacher In-service Day, No School | |
| 20 | TTC – Third Tuesday Chat with Dr. Jorgenson | |
| 7:00 pm | PSA Room | |
| 22 | 10:00 am - noon | Enrollment Open House |
| 24-28 | 6th grade to Yosemite | |
| FEBRUARY | ||
| 11 | 7:00-9:00 pm | Middle School Social |
| 14 | Valentine celebration; Free Red Dress Day | |
| 17 | Patriotic Assembly (Students only) | |
| 17 | 7:00 pm | Evening with the Head of School |
| 21-25 | Presidents’ Holiday Break, No School | |
| MARCH | ||
| 4 | 2nd Trimester Ends | |
| 5 | Annual Dinner Auction | |
| 7 | 3rd Trimester Begins | |
| 15 | TTC – Third Tuesday Chat with Dr. Jorgenson | |
| 8:00 am | PSA Room | |
| 15 | 12:30 pm | Minimum Tuesday, dismissal time |
| 17 | Free Green Dress Day | |
| 19 | 10:00 am - noon | Enrollment Open House |
| 24 | Spring All-School Pictures | |
| 25 | Teacher Conferences by request only, No School | |
| APRIL | ||
| 11-15 | Spring Book Fair | |
| 12 | 7:00 pm | 7th Grade Parent High School Info Night |
| 19 | TTC – Third Tuesday Chat with Dr. Jorgenson | |
| 7:00 pm | PSA Room | |
| 19-20 | SATs for 7th & 8th grades | |
| 19-21 | SATs for 3rd & 5th grades | |
| 21 | EDGE Day | |
| 22-29 | Spring Break, No School | |
| MAY | ||
| 2-6 | Teacher Appreciation Week | |
| 2-6 | 5th grade at Science Camp | |
| 9 | Teacher In-service Day, No School | |
| Teacher Recognition | ||
| 7-13 | 8th grade to Washington D.C. | |
| 11-13 | 4th grade to Malakoff | |
| 17-19 | All School Student Exhibition & Talent Show | |
| 24 | 12:30 pm | Minimum Tuesday, dismissal time |
| 25 | All Library books returned to library for year | |
| 30 | Memorial Day, No School | |
| 31 | Volunteer Celebrations | |
| JUNE | ||
| 1-2 | Volunteer Celebrations | |
| 3 | 7:00-9:00 pm | Middle School Social |
| 7 | 3rd Trimester Ends | |
| 7 | 1:15 pm | Yearbook Assembly |
| 8 | 11:30 am | Last Day of School, dismissal time |
| 9:15-11:15 am | ECE - 5th grade Carnival | |
| 9:00-11:15 am | Middle School End of Year Party | |
| 8th Grade to Great America | ||
| 9 | Graduation | |

