2007/2008 Calendar
| September | ||
| 3 | Labor Day, No School | |
| 4 | ECE and Kindergarten Lemonade Party: | |
| 9:30-10:30 a.m. | ECE a.m. & Kindergarten classes | |
| 11:00 a.m.-12:00 p.m. | ECE p.m. classes | |
| 12:00-2:00 p.m. | Elementary School Lunch Bunch: Greystone Park, 1st-5th grades | |
| 2:00-4:00 p.m. | Middle School Swim Party: Shadowbrook, 6th-8th grades | |
| 5 | 8:00 a.m. | 1st Trimester Begins (Classes start at 8:00 a.m.) |
| 8:10 a.m. | "Welcome Back Parents" Social: Courtyard | |
| 8:40 a.m. | New Family Orientation: Auditorium | |
| 10-14 | 7th Grade to Catalina | |
| 14 | 8:15 a.m. | Room Parent Orientation |
| 18 | 6:30 p.m. | Back to School Night, 6th-8th grades |
| 19 | All School Pictures | |
| 19 | 6:30 p.m. | Back to School Night, 1st-5th grades |
| 20 | 6:30 p.m. | Back to School Night, ECE and Kindergarten |
| 29 | Family Back to School Dinner | |
| October | ||
| 3-5 | Cougar Pride | |
| 5 | Fund Run | |
| 9 | 12:30 | Minimum Tuesday, early dismissal |
| 16 | 7:00 p.m. | Evening with Head of Schools |
| 19 | 2:15 p.m. | Fund Run Assembly |
| 26 | 6:00 p.m. | Pumpkin Carving |
| 26 | 7:00-9:00 p.m. | Middle School Social |
| 30 | Picture retakes | |
| 31 | 1:30 p.m. | Halloween Parade |
| November | ||
| 1 | Teacher Work Day, No School | |
| 8-9 | Teacher Conference Days, No School | |
| 13 | 12:30 p.m. | Minimum Tuesday, early dismissal |
| 13 | 7:00 p.m. | ACS Board Communications Meeting |
| 17 | 10:00 a.m. -12:00 p.m. | Enrollment Open House |
| 20 | 12:30 p.m. | Thanksgiving Feast,
early dismissal (No Apple Orchard in p.m.) |
| 21-23 | Thanksgiving Holiday, No School | |
| 30 | 1st Trimester Ends | |
| December | ||
| 3 | 2nd Trimester Begins | |
| 11 | 12:30 p.m. | Minimum Tuesday, early dismissal |
| 14 | 7:00-9:00 p.m. | Middle School Social |
| 20 | Last Day of school, Winter Break | |
| 21 | Staff Appreciation Day, No School | |
| 24-Jan. 4 | Winter Break, No School | |
| January | ||
| 7 | School Resumes | |
| 8 | 12:30 p.m. | Minimum Tuesday, early dismissal |
| 12 | 10:00 a.m.-12:00p.m. | Enrollment Open House |
| 21 | Martin Luther King, Jr. Holiday, No School | |
| February | ||
| 4-8 | 6th grade to Yosemite | |
| 8 | 7:00-9:00 p.m. | Middle School Social |
| 12 | 12:30 p.m. | Minimum Tuesday, early dismissal |
| 14 | Valentine celebration; Free Red Dress Day | |
| 15 | Patriotic Assembly (Students only) | |
| 18-22 | President's Holiday Break, No School | |
| March | ||
| 7 | 2nd Trimester Ends | |
| 8 | Annual Dinner Auction | |
| 10 | |
|
| 11 | 3rd Trimester Begins | |
| 11 | 12:30 p.m. | Minimum Tuesday, early dismissal |
| 15 | 10:00 a.m.-12:00 p.m. | Enrollment Open House |
| 17 | Free Green Dress Day | |
| 21-28 | Spring Break , No School | |
| April | ||
| 8 | 12:30 p.m. | Minimum Tuesday, early dismissal |
| 9 | Spring All-School Pictures | |
| 15-17 | SAT's for 3rd ,5th ,7th and 8th grades | |
| 18 | EDGE Day | |
| 19-26 | 8th grade to Wash. D.C. | |
| 21-25 | 5th grade at Science Camp | |
| 28 | Teacher Conferences by request only, No School | |
| May | ||
| 5 | 10:00 a.m.-12:00 p.m. 12:00-4:00 p.m. |
Volunteer Brunch, No School, Teacher Recognition |
| 7-9 | 4th grade to Malakoff | |
| 13 | 12:30 p.m. | Minimum Tuesday, early dismissal |
| 16 | All Library books returned to library for year | |
| 20-22 | All School Student Exhibition & Talent Show | |
| 26 | Memorial Day, No School | |
| 30 | 7:00-9:00 p.m. | Middle School Social |
| June | ||
| 2 | 3rd Trimester Ends | |
| 3 | 1:15 p.m. | Yearbook Assembly |
| 4 | 11:30 9:00-11:15 a.m. 9:00-11:15 a.m. |
Last Day of School, Early Dismissal ECE – 5th grade Carnival Middle School Swim Party 8th Grade to Great America |
| 5 | Graduation | |

